Skip to main content
Machine Type JLG 460SJ JLG 600SJ JLG 860SJ Genie S65
Working Height (m) 16.00 20.42 28.00 21.80
Platform Height (m) 14.02 18.42 26.21 19.80
Maximum Outreach (m) 12.50 15.37 22.86 17.10
Platform Capacity (kg) 227 227 227 227
Gradeability (%) 45 30 45 45
Power Diesel Diesel Diesel Diesel
Length (m) 8.84 9.45 12.19 9.42
Width (m) 2.30 2.41 2.49 2.49
Stowed Height (m) 2.39 2.57 3.05 2.72
Gross Weight (kg) 7,850 10,841 16,732 10,102